A number of our AXA Rosenberg Equity Alpha Trust share classes distribute dividends on an annual basis.
AXA Rosenberg Equity Alpha Trust has been granted UK Distributor status for the below share classes for the accounting period 1st April 2006 to 31st March 2007.
| AXA Rosenberg Equity Alpha Trust (Sub-funds) |
Class | ISIN code | Inception date | Distribution Frequency |
|---|---|---|---|---|
| Global Ex-UK Fund Equity Alpha | R (£) | IE00B0LHP933 | 30/09/2005 | Annual |
| Europe Ex-UK Equity Alpha Fund | R (£) | IE00B0LHP156 | 30/09/2005 | Annual |
| UK Equity Alpha Fund | R (£) | IE00B0LHP040 | 30/09/2005 | Annual |
| US Equity Alpha Fund | R (£) | IE00B0LHNZ57 | 30/09/2005 | Annual |
| Japan Equity Alpha Fund | R (£) | IE00B0LHP594 | 30/09/2005 | Annual |
| Pacific Ex-Japan Equity Alpha Fund | R (£) | IE00B0LHP719 | 30/09/2005 | Annual |
| Global Small Cap Alpha Fund | R (£) | IE00B0LHP826 | 30/09/2005 | Annual |
| Europe Ex UK Small Cap Alpha Fund | R (£) | IE00B0LHP370 | 30/09/2005 | Annual |
| Japan Small Cap Alpha Fund | R (£) | IE00B0LHP602 | 30/09/2005 | Annual |
| Pacific Ex-Japan Small Cap Alpha Fund | R (£) | IE00B06GX913 | 11/04/2005 | Annual |
To see historical distribution rates, please click here to download the document.
As stated in the Legal Documentation of the relevant sub-funds (as detailed in the Distributing Share Classes table) distributions should be paid out of the interest and dividends (i.e. net income less net expenses) earned by the relevant sub-fund that are attributable to Class R Units. It is intended that dividends will be declared annually on the last Business Day of December and that dividends will be paid within 30 Business Days thereof.
Any dividend which is unclaimed for six years or more from the date of its declaration shall, at the discretion of the Manager, be forfeited and shall become the property of the relevant sub-fund attributable to Class R Units.